<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Reviews - RootzWiki</title>
	<link>http://rootzwiki.com/news/_/articles/reviews/</link>
	<pubDate>Wed, 23 May 2012 09:03:27 +0000</pubDate>
	<ttl>86400</ttl>
	<description>Hands-on reviews of devices, apps, ROMs and accessories.</description>
	<item>
		<title><![CDATA[One Touch Drawing: The Path's The Thing]]></title>
		<link>http://rootzwiki.com/news/_/articles/reviews/one-touch-drawing-the-paths-the-thing-r792</link>
		<description>I’m sure that you’ve seen this kind of puzzle  before: given a graph, trace a path that visits each vertex and edge only one time.  Normally, this kind of thing is presented in a math class of some sort (you’ve just gotta love Euler !) but there have been more than a few games of this sort come out, one of which is One Touch Drawing  from the fine folks over at ECAPYC .  One Touch Drawing is an example of a perfectly fine way to waste a couple of minutes while you’re waiting for the bus - or riding the bus for that matter.  The premise, for those that are unfamiliar with the objective, is to make a single unbroken path from one vertex through every other vertex without going over an edge twice.  Doing so is simple enough, use your finger (or other pointing object) and pick a starting point then begin drawing along the lines.  As you move from point to point a dark blue line covers up the areas that you’ve already traversed and prevents you from taking that path again.  Should...</description>
		<pubDate>Sat, 19 May 2012 16:43:22 +0000</pubDate>
		<guid isPermaLink="false">052335232b11864986bb2fa20fa38748</guid>
	</item>
	<item>
		<title>Color, The Facebook Image Uploader</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/color-the-facebook-image-uploader-r791</link>
		<description><![CDATA[You may or may not remember an extraordinarily hyped little startup  that went by the name Color .  They were going to be this super great application and community that differentiated themselves by way of how the community would be built - everything was literally all about location, location, location!  People could snap photos of concerts, restaurants, homeless people, whatever they wanted, upload them to Color, then when other people were in the area they could see what everybody else had uploaded at that location as well (maybe not exactly like that, but that's how I understood it to work anyhow).  That was all fine and dandy, so long as you had a lot of Color users in your area - which there weren’t here in Lawrence.  As we all know by now, the idea was pretty much  a bust.  Color has reinvented themselves and have pretty much gone to bed with Facebook.  This time, Color is all about getting your pictures and your life story from your phone to your Facebook account....]]></description>
		<pubDate>Sat, 19 May 2012 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">bf201d5407a6509fa536afc4b380577e</guid>
	</item>
	<item>
		<title>SMS Audio: Street by 50 In-ear Wired Headphones</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/sms-audio-street-by-50-in-ear-wired-headphones-r788</link>
		<description><![CDATA[50 Cent (Rapper &#38; Entrepreneur) released Street by 50 in-ear wired headphones  early April, the next series of premium headphones from his SMS Audio Company. I first heard about SMSby50 headphones while I was at CES 2012. We've taken the opportunity to put a pair of these headphones through their paces; do they live up to the hype, or is this just another set of good looking earbuds with a recognizable name stuck to them?These Street by 50 headphones  are built to last with their gold-plated connectors and reinforced cables. Both speakers are 11mm professionally tuned drivers that provide crystal clear sound. The mic is built for Apple products but is semi-functional for Android devices. They include three sets of adjustable noise-cancelling tips. In short, this packaging includes everything you could from a premium set of headphones.http://www.youtube.com/watch?v=8hLb5OoWZFIThe flat design of the of the cables help keep them tangle-free; an overlooked and under-appreciated...]]></description>
		<pubDate>Sat, 19 May 2012 04:15:58 +0000</pubDate>
		<guid isPermaLink="false">db957c626a8cd7a27231adfbf51e20eb</guid>
	</item>
	<item>
		<title>Google Currents and Flipboard Comparison</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/google-currents-and-flipboard-comparison-r787</link>
		<description><![CDATA[Magazine styled readers gained a lot of popularity over the past year thanks to the growth and Popularity of Flipboard. James Cushing wrote  a couple weeks ago about the leaked Galaxy S III version making its way to other Android devices. Now I know this is not an official release, so I did not want to do an in depth article talking about what works and what may be lacking. I wanted to do a comparison to Google's own application, Currents. Where does Flipboard shine verses Currents and where does Currents bring the better experience?Both of these applications provide that rich experience for the reader with syncing and some offline capability. They both take advantage of article pictures to enhance that experience. They both use some level of swiping to get from one story from the next. They both utilize the power of RSS feeds to keep readers up to date with the latest information from blogs and news sites. I can find and create sections based on content provided by curators. Bo...]]></description>
		<pubDate>Sat, 19 May 2012 00:55:52 +0000</pubDate>
		<guid isPermaLink="false">d860bd12ce9c026814bbdfc1c573f0f5</guid>
	</item>
	<item>
		<title>New Firefox for Android Beta - First Look</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/new-firefox-for-android-beta-first-look-r773</link>
		<description><![CDATA[Firefox and Chrome are already popular Android browsers (at least among Ice Cream Sandwich users), and they seem destined to take over the highly chaotic and saturated market for Android browsers. Here is a brief comparison between arguably the two hottest new browsers on the market. Firefox Features in Common With Chrome It can sync bookmarks with the desktop version.It shows &#34;your tabs from last time&#34; like Chrome does with &#34;recently closed tabs&#34;Both browsers have intuitive navigation between tabs, but Chrome's navigation is more polished, with several rather flashy ways to switch between tabs compared to the single basic tab management function in Firefox.Firefox Features Absent in ChromeThe 400-pound gorilla in the room: Firefox is available for Froyo and Gingerbread devices, while the Chrome beta only runs on Ice Cream Sandwich.Flash Player is supported.Firefox supports third-party addons.Once you enter a search term such as &#34;Rootzwiki&#34; it takes you s...]]></description>
		<pubDate>Wed, 16 May 2012 16:42:56 +0000</pubDate>
		<guid isPermaLink="false">4abe17a1c80cbdd2aa241b70840879de</guid>
	</item>
	<item>
		<title>Persona of Andy Cases by CruzerLite</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/persona-of-andy-cases-by-cruzerlite-r758</link>
		<description>The people at Cruzerlite  have done it again. First, it was the Androidified cases  now it is the Persona of Andy cases. This series of cases looked amazing online; I have to admit they look even better in person. I was not sure if I could be wowed again after the Androidified cases but it happened. Cruzerlite has brought our friend Bugdroid (Andy/Android Logo) to our cases for a second time but only for a select phone models... for now at least. Let us see what the Persona of Andy case series has to offer.Andy is a mascot that represents more than just an operating system but a community. We are always looking to sport some Android Swag  that can vary from Android shirts, beanies, decals, and figurines. It seems logical to show your passion for Android with an Android themed case. However, this time around you can get one that represents you a bit more. http://youtu.be/mPlHeLfzie4Persona of Andy case series includes 15 uniquely Android themed cases. You can find animal prints, Andy...</description>
		<pubDate>Sun, 13 May 2012 03:59:04 +0000</pubDate>
		<guid isPermaLink="false">2612aa892d962d6f8056b195ca6e550d</guid>
	</item>
	<item>
		<title>Wi-Drive by Kingston</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/wi-drive-by-kingston-r757</link>
		<description><![CDATA[How do you store your files for your mobile device? Do you use internal storage, MicroSD card, online storage (Drive , Dropbox, Box) or a combination of any or all of these?  Internal storage is limited to the device it's built into for and MicroSD cards are only accessible to one device at a time. Online storage services work with multiple devices but is limited by data connection and the files are not local. What if you want your storage to be portable, local, and accessible to all your mobile devices? Kingston has you covered with their Wi-Drive .The Wi-Drive  is an external flash-based hard drive with built-in wireless connectivity.  With the press of a button, this relatively generic-looking device transforms itself into a wireless hotspot that can handle up to three simultaneous wireless connections.  The Wi-Drive also has a mini USB port for those times when you'd like to load the device with data from your computer for later access from your phone or tablet. http://y...]]></description>
		<pubDate>Sat, 12 May 2012 22:49:11 +0000</pubDate>
		<guid isPermaLink="false">d2cdf047a6674cef251d56544a3cf029</guid>
	</item>
	<item>
		<title>Turntable.FM Arrives on Android</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/turntablefm-arrives-on-android-r756</link>
		<description><![CDATA[Turntable.FM  has made its way to Android users via Google Play .  The concept itself is fun: Join channels with people you may or may not know, listen to music either familiar or new to you, and do a bit of music sharing yourself.  While the concept might be fun, the app itself stands in the way in several ways.  Turntable.FM might be a gold record hit in the making, but right now there are a lot of scratches and skips that keep it from topping the charts.The service itself is an amazing experience. Being able to play music as a DJ with others is much more fun than I originally expected. You are able to pick songs from a large library of music (or upload your own) to create your &#34;DJ Queue&#34; for when it is your turn to jam out. The social element integrated in the service is what I really enjoy. Being able to share music with others to find whether they like it (voting system) is great. Being introduced to new music seems to happen all the time. You are able to communicate wi...]]></description>
		<pubDate>Sat, 12 May 2012 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">cefab442b1728a7c1b49c63f1a55781c</guid>
	</item>
	<item>
		<title>Nonomatic: Picross For Android</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/nonomatic-picross-for-android-r755</link>
		<description>If you’ve ever played a picross  game, then you know exactly what Nonomatic  is: a picross game for Android devices.  It has been quite some time since I’ve devoted any amount of time in my somewhat busy day to playing picross (nee, nonogram ) style games, however when I noticed that it looked like there was a fairly decent version of one out for Android I felt somewhat compelled to give it a try.If it’s one thing that Undergrowth Games ’ Nonomatic isn’t, it’s full of graphical flare.  Nonomatic is about as stark and spartan of a game as you’re likely to find on any platform - Android or not.  It is basically splashes of red and black on a sea of white, there really isn’t much more of a need to describe the look of the puzzler than that.  Fortunately, those are really all that are required of a nonogram as far as graphics go - you only need to be able to discern the grid and to read the numbers along the edge of the screen.For those of you that are unfamiliar with the way a nonogr...</description>
		<pubDate>Sat, 12 May 2012 19:58:37 +0000</pubDate>
		<guid isPermaLink="false">d8d31bd778da8bdd536187c36e48892b</guid>
	</item>
	<item>
		<title>Noodles and Google Tasks Incredible: Two Minimalist Task Trackers</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/noodles-and-google-tasks-incredible-two-minimalist-task-trackers-r754</link>
		<description><![CDATA[I am left handed. In my left handedness, I tend to find myself constantly looking for better organizational tools. In fact, most apps on my phone are considered to be utilities. Noodles and GTI (Google Tasks Incredible) are both minimal in design. It's easy to create a list and check items off, great for when trying to remember a lot of things on the fly, and works well at goal setting. I wanted to compare them within their strengths and what they may be lacking.It's simple an intuitive on both apps to add items. GTI, with it's Ice Cream Sandwich holo interface, has a plus sign on the upper right. A space is given below to add the list item and with a tap of the check button, it's added to my list. With Noodles, the input space is always there. With one tap into the input field, I'm typing an item. Both of these applications excel at swiping. For both applications I can swipe to the right for both applications and check off an item. With Noodles, a left swipe wil...]]></description>
		<pubDate>Sat, 12 May 2012 19:25:10 +0000</pubDate>
		<guid isPermaLink="false">231141b34c82aa95e48810a9d1b33a79</guid>
	</item>
	<item>
		<title>Logitech Wireless Boombox</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/logitech-wireless-boombox-r753</link>
		<description>Need louder speakers for your mobile device? Logitech has you covered with their Logitech Wireless Boombox . This Wireless Boombox is great for many occasions and best of all it is Wireless. It connects to your Bluetooth (A2DP compatible) mobile device and works off the built-in battery or wall charger. It is not as mobile as its smaller counterpart the Mini Boombox  is but this one really gives amazing sound quality. Let us see how this Wireless Boombox works and what it can offer.The details behind the sound quality of this Boombox are that it contains two 3″ laser-tuned neodymium drivers, two 1/2″ neodymium tweeters, and four 2″ passive radiators, which produce a whole lot of sound. The quality of the sound exceeded my expectations in all situations.http://youtu.be/tCeIFQzLnCkConnecting to the Wireless Boombox is painless especially if you are familiar with Bluetooth and Pairing. To make the Boombox “discover-able” simply hold down the Bluetooth until the Bluetooth indicator ligh...</description>
		<pubDate>Sat, 12 May 2012 18:56:48 +0000</pubDate>
		<guid isPermaLink="false">a63fc8c5d915e1f1a40f40e6c7499863</guid>
	</item>
	<item>
		<title>Dungeon Ascendance: A Not Quite Roguelike Dungeon Crawler</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/dungeon-ascendance-a-not-quite-roguelike-dungeon-crawler-r752</link>
		<description>I have to admit that I have been a huge fan of Nethack  and other “Roguelike ” games in the past and that I still am a fan - so any time that I find a game that has the term “roguelike” in its description it’s pretty much a guarantee that I’m going to check it out.  Dungeon Ascendance , from Seramy Games , advertises itself as just that style of game, and while it does graphically resemble some versions of the classic genre it does have enough changes to the core to be something just a bit different.  Is it different enough to be a positive change, or is it just different for the sake of being different?  We’ll answer that question soon enough.Are you the kind of gamer who requires graphics to be at the cutting edge?  Or at least look like they came out of this century?  If that’s the case, then I am afraid that you’re going to want to look elsewhere when it comes to Dungeon Ascendance.  The graphics and sprites here aren’t top notch, but if you are familiar with other roguelikes an...</description>
		<pubDate>Sat, 12 May 2012 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">11c484ea9305ea4c7bb6b2e6d570d466</guid>
	</item>
	<item>
		<title>Dark Legends</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/dark-legends-r742</link>
		<description><![CDATA[In case you haven't noticed, there has been a huge improvement in the quality of Android based games in the last year.  Besides the ported versions of older PC based games, developers have really been putting a noticeable amount of effort into improving the gaming experience on Android phones and tablets.  The latest example is the recent release of Dark Legends by Spacetime Studios .  This is a great game on its own, but the massively-multiplayer online role playing game (MMORGP) element makes this title really stand out.Since Dark Legends is a multiplayer game you will need some kind of network connectivity to play.  When it starts up you are prompted to login using either your Google or Facebook account or your email address. After logging in you are given a brief story line to get you into the game.  Essentially, you are a vampire trying to kill the humans and zombies that have been hunting vampires.  You are helping lead a revolt with other vampires to stop the elimination...]]></description>
		<pubDate>Tue, 08 May 2012 15:21:49 +0000</pubDate>
		<guid isPermaLink="false">6e62a992c676f611616097dbea8ea030</guid>
	</item>
	<item>
		<title>Samsung Galaxy S3 vs. The World</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/samsung-galaxy-s3-vs-the-world-r735</link>
		<description><![CDATA[Spec Comparison Between Global Flagship SuperphonesI chose to compare Samsung's flagship superphone with those of Samsung's top competitors: the Apple iPhone 4S, the Motorola Droid RAZR MAXX, and the HTC One X. While LG has made tremendous strides in improving its mobile phones (including the first phone with 2GB of RAM ), it is still on the outside looking in among global smartphone manufacturers. Blackberry and Windows Phones are so far behind the curve that they didn't warrant comparison with the models featured here. Without further ado, here’s a basic comparison of specs:http://i1078.photobucket.com/albums/w481/Skynet98/SGS3vsiPhone4SvsDroidRAZRMAXXvsOneX.pngAnalysisIn terms of screen size, display technology (Super AMOLED HD over IPS LCD), processing power, RAM, and camera, the SGS3 appears to be entirely out of the iPhone’s league. The SGS3 also beats the Droid RAZR MAXX handily in these departments, but the Motorola phone is a closer match than the iPhone 4S.The...]]></description>
		<pubDate>Mon, 07 May 2012 14:02:09 +0000</pubDate>
		<guid isPermaLink="false">c4492cbe90fbdbf88a5aec486aa81ed5</guid>
	</item>
	<item>
		<title><![CDATA[An Android Traveler's Guide]]></title>
		<link>http://rootzwiki.com/news/_/articles/reviews/an-android-travelers-guide-r730</link>
		<description><![CDATA[I don't travel very often these days, but when I do I have found there are some essentials you should not be without.  Not so long ago we would drag laptops and power chargers around with us.  There were limited number of power outlets and limited wifi hot spots (some things never change).  Today's traveler may find that they don't need a full laptop or all of the accessories they used to travel with.  Let's look at some of the essentials for the Android based traveler.In my travels recently I find that I go from Tampa to Oklahoma City via Houston or Dallas.  If you have gone through any of these airports lately you know that they have added very few power outlets and the WiFi connectivity is a paid service in many locations.  So what is a power hungry user to do?  I will say I took 3 of my 4 batteries with me for my phone in addition to my New Trent 5500mAh battery charger .  However, I found that I only used the New Trent charger while on the go.Though it may seem...]]></description>
		<pubDate>Sun, 06 May 2012 03:37:12 +0000</pubDate>
		<guid isPermaLink="false">851300ee84c2b80ed40f51ed26d866fc</guid>
	</item>
	<item>
		<title>Garfield Defense: Because Home Is Where The Fridge Is</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/garfield-defense-because-home-is-where-the-fridge-is-r728</link>
		<description>Growing up, I used to love reading some of the now classic Garfield books .  Watching him go from a rather rotund black and white drawing to the now instantly recognizable orange striped tabby was a great point in my childhood.  I was very excited when Garfield and Friends  began its run on Saturday morning cartoons and very much enjoyed watching each and every episode.  Is it any surprise, then, that when I noticed there was a tower defense game featuring my favorite tabby  that I didn’t hesitate at all to download it?I may have a just a twinge of hesitation, as most usually a licensed game is not my idea of a good time.  Let’s just be brutally honest here, they usually suck - especially free ones that are aimed at the casual gamer. I still downloaded it and gave it a shot, and I’m definitely glad that I did!Let’s start off with what’s immediately most noticeable about this game: the artwork.  It’s absolutely incredible and very well done.  For those of you that remember the...</description>
		<pubDate>Sat, 05 May 2012 20:24:59 +0000</pubDate>
		<guid isPermaLink="false">7137debd45ae4d0ab9aa953017286b20</guid>
	</item>
	<item>
		<title><![CDATA[T-Mobile HTC OneS Unboxing [Video]]]></title>
		<link>http://rootzwiki.com/news/_/articles/reviews/t-mobile-htc-ones-unboxing-video-r727</link>
		<description><![CDATA[I got my hands on a T-Mobile HTC OneS last night and put together an unboxing video for your enjoyment!<br />
<br />
Check it out! Please remember to comment, like, share, and subscribe to our YouTube channel!<br />
<br />
<p class='bbc_center'><object style="height: 390px; width: 640px"><param name="movie" value="http://youtube.com/v/q5dOii99tKE?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://youtube.com/v/q5dOii99tKE?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></object></p>]]></description>
		<pubDate>Sat, 05 May 2012 17:45:32 +0000</pubDate>
		<guid isPermaLink="false">515ab26c135e92ed8bf3a594d67e4ade</guid>
	</item>
	<item>
		<title>Cytus: A Rhythm Game For The Mobile Generation</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/cytus-a-rhythm-game-for-the-mobile-generation-r726</link>
		<description><![CDATA[I remember many years ago when Guitar Hero and a few of the other rhythm games came out, I would watch people play them in the store and quietly mock and make fun of them.  With an opening statement like that, I think we all know where this is going.  When I finally caved in and gave one of them a chance I found that I actually didn’t mind playing it - “it” being one of the later Guitar Hero releases.  Now, I can't actually admit to having a desire to be able to carry a rhythm game in my pocket to play at my leisure, but that surely has not stopped developers from releasing such beasts - there are more  than  plenty  to choose from these days.  One of the more original and newer releases comes from the folks over at Rayark  and goes by the unusual name, Cytus .    First off, Cytus does have a backstory to it, however it really isn’t all that important.  At it’s core all you really need to know is that the sum of all human emotion has been converted into music and uploaded into...]]></description>
		<pubDate>Sat, 05 May 2012 17:36:46 +0000</pubDate>
		<guid isPermaLink="false">74563ba21a90da13dacf2a73e3ddefa7</guid>
	</item>
	<item>
		<title>Samsung Galaxy S3 vs. Galaxy Nexus vs. Galaxy S2</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/samsung-galaxy-s3-vs-galaxy-nexus-vs-galaxy-s2-r722</link>
		<description>A Brief Spec RundownI chose to do a basic spec comparison between the three phones in an effort to provide you with an objective basis for judgment. Some specs were omitted in the interest of avoiding “apples-to-oranges” comparisons and overly subjective comparisons. Also, I wanted a consistent format between this comparison and my comparison between the Galaxy S3 and flagship phones produced by Samsung’s competitors.http://i1078.photobucket.com/albums/w481/Skynet98/SGS3vsGalaxyNexusvsSGSII-1.pngAnalysisA quick analysis of these specs shows that the Galaxy S3 is a somewhat bigger upgrade over the Galaxy SII than over the Galaxy Nexus. The most obvious upgrade is in the display, where the 4.8” 1280x720 Super AMOLED HD display easily outclasses the 4.3” 800x480 Super AMOLED Plus display of the Galaxy SII, despite the pentile matrix that was reintroduced into Samsung’s third-generation phone. On the other hand, the display of the Galaxy Nexus has the same HD resolution and slightly hig...</description>
		<pubDate>Fri, 04 May 2012 01:57:17 +0000</pubDate>
		<guid isPermaLink="false">404dcc91b2aeaa7caa47487d1483e48a</guid>
	</item>
	<item>
		<title>Quick Look: SkyDroid Golf GPS</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/quick-look-skydroid-golf-gps-r714</link>
		<description><![CDATA[I had the opportunity to go golfing last weekend so I decided to give SkyDroid Golf GPS a shot. SkyDorid worked very well and gave me accurate distances to from the front, rear and center of the hole to the green. The low app price also made SkyDroid more practical, as stand alone golf GPS units can cost hundreds of dollars.Let's face it unless you are a hardcore golfer, it does not make sense to spend two hundred dollars or more on a golf GPS unit. But for $1.99, is it worth purchasing an app for your Android smartphone which will do pretty much the same thing? Well this is where Sky Droid Golf GPS comes into the picture.  SkyDroid is an app which uses your Android smartphone's built in GPS to turn your device into a golf GPS range finder. SkyDroid's simple design and easy to use interface makes it the perfect app for golf enthusiasts. The developers even boast that the app will improve a golfer's score, but I am going to have to play a few more times, this y...]]></description>
		<pubDate>Wed, 02 May 2012 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">798ed7d4ee7138d49b8828958048130a</guid>
	</item>
</channel>
</rss>
