<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>RootzWiki</title>
	<link>http://rootzwiki.com/news</link>
	<pubDate>Wed, 23 May 2012 08:02:36 +0000</pubDate>
	<ttl>86400</ttl>
	<description>Manage articles</description>
	<item>
		<title>HTC Revises Android 4.0 Update List</title>
		<link>http://rootzwiki.com/news/_/articles/htc-revises-android-40-update-list-r800</link>
		<description><![CDATA[HTC updated a list of current devices which will receive Android 4.0 Ice Cream Sandwich updates. The list includes the approximate timeframe that the update is scheduled to roll out. HTC has indicated that updates will include Sense 3.6 and not Sense 4.0.Included on the updated list were Android smartphones for which an ICS update was previously announced, but the announcement did not include an update timeframe. HTC has indicated that the vast majority of the devices on the list will be updated by July.Included on the list are several Verizon HTC smartphones including the HTC Thunderbolt. Thunderbolt developers have been waiting for an ICS update so that they can have access to a working Radio Interface Layer (RIL). Difficulties with Thunderbolt's RIL have made it impossible to get a stable 3G/4G data connection.Below is the list, excluding devices which have already been updated:Device/Roll out time frameEVO 4G+: May -JuneDesire S: June-JulyEVO 3D:  June-JulyEVO Design 4G: Jun...]]></description>
		<pubDate>Tue, 22 May 2012 20:13:42 +0000</pubDate>
		<guid isPermaLink="false">f39ae9ff3a81f499230c4126e01f421b</guid>
	</item>
	<item>
		<title>ASUS Releases Bootloader Unlock Tool for the Transformer Pad TF300T</title>
		<link>http://rootzwiki.com/news/_/articles/general/asus-releases-bootloader-unlock-tool-for-the-transformer-pad-tf300t-r799</link>
		<description><![CDATA[Good news today from the folks over at ASUS. They have ust recently released a bootloader unlock tool for the Transformer Pad TF300T, the latest tablet in the Transformer family. Users now have the ability to unlock their own bootloader and flash anything they wish, as well as voiding their warranty.After much noise from the Android development community , ASUS first came out with a bootloader unlock tool for the Transformer Prime , the 300's older brother. And since they share pretty much exactly the same internals, a unlock utility for Transformer Pad 300 was a natural step. If you're into modifying your phones and tablets, you should already know it. but ASUS made sure to let you know you're voiding the warranty along with a few other words of warning:1. Only suitable for Android 4.0 Ice Cream Sandwich OS version.2. Before you download, install, and use the Unlock Device App you acknowledge and assume complete risk to the quality and performance of this App, including...]]></description>
		<pubDate>Tue, 22 May 2012 19:10:28 +0000</pubDate>
		<guid isPermaLink="false">0533a888904bd4867929dffd884d60b8</guid>
	</item>
	<item>
		<title>Amazon App Store Updated</title>
		<link>http://rootzwiki.com/news/_/articles/amazon-app-store-updated-r797</link>
		<description><![CDATA[The Amazon App Store app was updated yesterday to version 2.6.53. This latest update, besides fixing bugs and adding performance improvements, brings Test Drive to your mobile device.The update to the Amazon App Store app brings some welcome changes.  3G/4G download limits have been raised, allowing users to download larger files than they were previously able to without the need for a WiFi connection.  Other non-specific stability fixes were also included.The update included the addition of a new feature to optimize a users experience - the addition of Test Drive.  While users have been able to try Android Apps before committing to a download or a sale via Amazon's desktop site , the functionality has been ported over to phones and tablets.  This should be a welcome feature for those who don't want to commit to a download or purchase without knowing what they should expect.If you download the 2.6.53 update and don't find Test Drive available, check back regularly; it ap...]]></description>
		<pubDate>Tue, 22 May 2012 11:21:17 +0000</pubDate>
		<guid isPermaLink="false">8d9fc2308c8f28d2a7d2f6f48801c705</guid>
	</item>
	<item>
		<title><![CDATA[AOKP Backup First Look and Q&A With Roman Birg]]></title>
		<link>http://rootzwiki.com/news/_/articles/apps/aokp-backup-first-look-and-qa-with-roman-birg-r796</link>
		<description>What AOKP Backup DoesIt can be very time-consuming to redo each of the options you had set in ROM Control prior to your last data wipe, or upon discovering that your device is not running as well as it should, but you can’t remember which changes you made in ROM Control that might be responsible. It is for situations like this that Roman Birg has developed AOKP Backup, which is currently available in the Play Store.The primary purpose of this app is to backup your ROM Control settings and restore them after a data wipe when flashing a newer AOKP build. You can choose to backup all of your ROM Control settings, or just those in a particular category (such as navbar settings, status bar settings, or lockscreen settings). You can also make multiple backups, in case you want to experiment with some settings with full confidence that if they don’t have the desired effect, you can go back to your previous setup with just a few taps of the screen.I put the app through its paces over the we...</description>
		<pubDate>Mon, 21 May 2012 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">90599c8fdd2f6e7a03ad173e2f535751</guid>
	</item>
	<item>
		<title>Apollo Music Player First Look Part 1: Look and Feel</title>
		<link>http://rootzwiki.com/news/_/articles/apps/apollo-music-player-first-look-part-1-look-and-feel-r795</link>
		<description>Look and FeelLibrary ViewsApollo Music Player has a library view layout similar to Google Play Music, allowing you to swipe between Recent, Artists, Albums, Songs, Playlists, and Genres. The Artists and Albums panes, however, are laid out quite differently in Apollo than they are in Google Play Music.When I first opened the app, it took me into Artists view; this is where we first run into two of Apollo’s unique features. Not only will the app automatically download album art for your music but it will also download artist photos. Also, the artists are arranged in a more visually-oriented grid layout instead of the usual expandable list layout. If you tap on an artist, you’ll see a wider angle artist photo that was automatically downloaded for you when you first opened the app.The albums by that artist are listed below in a layout that more resembles the Album pane in Google Play Music. Another unique layout is presented to you, however, when you tap on one of the albums. The view y...</description>
		<pubDate>Mon, 21 May 2012 15:50:04 +0000</pubDate>
		<guid isPermaLink="false">0731460a8a5ce1626210cbf4385ae0ef</guid>
	</item>
	<item>
		<title>Team Win Recovery Adapted for the Dell Streak 7 Tablet</title>
		<link>http://rootzwiki.com/news/_/articles/team-win-recovery-adapted-for-the-dell-streak-7-tablet-r794</link>
		<description><![CDATA[The Team Win Recovery Project (TWRP) custom recovery has been adapted to the Dell Streak 7 by RootzWiki user Giveen . Dell Streak 7 users can now use the TWRP recovery with the Android 4.0 Beta 4 ROM  (ICS) for the Dell Streak 7. Prior to the TWRP recovery being adapted, the Dell Streak 7 only supported Clockwork Mod Recovery.The TWRP recovery is an adapted version Team Win's 2.1.3 recovery and the Streak 7's recovery is not a final version. Giveen is looking for Dell Streak 7 users to give the recovery and try and report back on their experience.  TWRP is a custom Android recovery built to be customized and themed – users can change pretty much every aspect of how the recovery looks and feels. The recovery has a touch driven user interface, eliminating the user's need for the volume rocker or power button to perform TWRP operations.Here is a list of what works on TWRP 2.1.3 for the Dell Streak 7:• the recovery boots• Users can use landscape mode• Touch UI• Users can bac...]]></description>
		<pubDate>Mon, 21 May 2012 11:19:05 +0000</pubDate>
		<guid isPermaLink="false">59e0b2658e9f2e77f8d4d83f8d07ca84</guid>
	</item>
	<item>
		<title><![CDATA[One Touch Drawing: The Path's The Thing]]></title>
		<link>http://rootzwiki.com/news/_/articles/reviews/one-touch-drawing-the-paths-the-thing-r792</link>
		<description>I’m sure that you’ve seen this kind of puzzle  before: given a graph, trace a path that visits each vertex and edge only one time.  Normally, this kind of thing is presented in a math class of some sort (you’ve just gotta love Euler !) but there have been more than a few games of this sort come out, one of which is One Touch Drawing  from the fine folks over at ECAPYC .  One Touch Drawing is an example of a perfectly fine way to waste a couple of minutes while you’re waiting for the bus - or riding the bus for that matter.  The premise, for those that are unfamiliar with the objective, is to make a single unbroken path from one vertex through every other vertex without going over an edge twice.  Doing so is simple enough, use your finger (or other pointing object) and pick a starting point then begin drawing along the lines.  As you move from point to point a dark blue line covers up the areas that you’ve already traversed and prevents you from taking that path again.  Should...</description>
		<pubDate>Sat, 19 May 2012 16:43:22 +0000</pubDate>
		<guid isPermaLink="false">052335232b11864986bb2fa20fa38748</guid>
	</item>
	<item>
		<title>Color, The Facebook Image Uploader</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/color-the-facebook-image-uploader-r791</link>
		<description><![CDATA[You may or may not remember an extraordinarily hyped little startup  that went by the name Color .  They were going to be this super great application and community that differentiated themselves by way of how the community would be built - everything was literally all about location, location, location!  People could snap photos of concerts, restaurants, homeless people, whatever they wanted, upload them to Color, then when other people were in the area they could see what everybody else had uploaded at that location as well (maybe not exactly like that, but that's how I understood it to work anyhow).  That was all fine and dandy, so long as you had a lot of Color users in your area - which there weren’t here in Lawrence.  As we all know by now, the idea was pretty much  a bust.  Color has reinvented themselves and have pretty much gone to bed with Facebook.  This time, Color is all about getting your pictures and your life story from your phone to your Facebook account....]]></description>
		<pubDate>Sat, 19 May 2012 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">bf201d5407a6509fa536afc4b380577e</guid>
	</item>
	<item>
		<title>SMS Audio: Street by 50 In-ear Wired Headphones</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/sms-audio-street-by-50-in-ear-wired-headphones-r788</link>
		<description><![CDATA[50 Cent (Rapper &#38; Entrepreneur) released Street by 50 in-ear wired headphones  early April, the next series of premium headphones from his SMS Audio Company. I first heard about SMSby50 headphones while I was at CES 2012. We've taken the opportunity to put a pair of these headphones through their paces; do they live up to the hype, or is this just another set of good looking earbuds with a recognizable name stuck to them?These Street by 50 headphones  are built to last with their gold-plated connectors and reinforced cables. Both speakers are 11mm professionally tuned drivers that provide crystal clear sound. The mic is built for Apple products but is semi-functional for Android devices. They include three sets of adjustable noise-cancelling tips. In short, this packaging includes everything you could from a premium set of headphones.http://www.youtube.com/watch?v=8hLb5OoWZFIThe flat design of the of the cables help keep them tangle-free; an overlooked and under-appreciated...]]></description>
		<pubDate>Sat, 19 May 2012 04:15:58 +0000</pubDate>
		<guid isPermaLink="false">db957c626a8cd7a27231adfbf51e20eb</guid>
	</item>
	<item>
		<title>Google Currents and Flipboard Comparison</title>
		<link>http://rootzwiki.com/news/_/articles/reviews/google-currents-and-flipboard-comparison-r787</link>
		<description><![CDATA[Magazine styled readers gained a lot of popularity over the past year thanks to the growth and Popularity of Flipboard. James Cushing wrote  a couple weeks ago about the leaked Galaxy S III version making its way to other Android devices. Now I know this is not an official release, so I did not want to do an in depth article talking about what works and what may be lacking. I wanted to do a comparison to Google's own application, Currents. Where does Flipboard shine verses Currents and where does Currents bring the better experience?Both of these applications provide that rich experience for the reader with syncing and some offline capability. They both take advantage of article pictures to enhance that experience. They both use some level of swiping to get from one story from the next. They both utilize the power of RSS feeds to keep readers up to date with the latest information from blogs and news sites. I can find and create sections based on content provided by curators. Bo...]]></description>
		<pubDate>Sat, 19 May 2012 00:55:52 +0000</pubDate>
		<guid isPermaLink="false">d860bd12ce9c026814bbdfc1c573f0f5</guid>
	</item>
	<item>
		<title>Samsung Galaxy S3 Rooted Before Release, Firmware Leaked (Update: S-Voice Gets Silenced)</title>
		<link>http://rootzwiki.com/news/_/articles/samsung-galaxy-s3-rooted-before-release-firmware-leaked-update-s-voice-gets-silenced-r786</link>
		<description>Rooting Was Easier This TimeThis is not the first time a device has been rooted prior to its release (by means of a leaked release candidate of the SGS3 firmware), but apparently it was actually easier to achieve root on Samsung’s latest flagship than it was on previous Samsung Galaxy S generations. Chainfire said on his XDA thread  that Samsung is using the standard boot.img format for its stock kernel (as it does in the Galaxy Nexus) rather than the zImage format that prior Galaxy S versions featured.This format is easier to repackage as a rooted boot image, which, as Chainfire’s post on XDA said, “any serious dev on this board can do the same thing in 10 minutes.” Don’t expect the “insecure” kernel posted in that thread to be the final rooting solution after the device is released, though. Likely rooting, in its final form, will involve flashing a custom recovery like ClockworkMod through Odin and achieving root through that recovery, since it’s firmware independent.Leaked Firmwa...</description>
		<pubDate>Sat, 19 May 2012 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">6449f44a102fde848669bdd9eb6b76fa</guid>
	</item>
	<item>
		<title>MK802 Android PC on a Stick to be Sold for the Low Price of $74</title>
		<link>http://rootzwiki.com/news/_/articles/mk802-android-pc-on-a-stick-to-be-sold-for-the-low-price-of-74-r785</link>
		<description>Some of you may have heard of Cotton Candy , the first USB thumb drive Android computing device.  Cotton Candy was designed by FXI, and when connected to a computer, the thumb drive launches Android 4.0 and allows you to use your desktop OS outside of that window.  Sounds fantastic on paper, right?  Of course, one of the main problems with Cotton Candy is its price point, a daunting $200.  Everyone looking for an affordable alternative, meet the MK802 Android PC on a Stick.The MK802 was available from AliExpress  for $74, but is unfortunately sold out at the moment. That $74 price tag will net you a device with a 1.5 GHz Allwinner A10 processor, 512 MB of RAM, and 4GB of storage.  It will also ship with Android 4.0, but you will likely be able to install other operating systems of your choice such as Ubuntu or the variety of other Linux flavors out there.  The device is really tiny - measuring 3.5 inches x 1.4 inches x 0.4 inches - so it will definitely be something y...</description>
		<pubDate>Sat, 19 May 2012 00:03:47 +0000</pubDate>
		<guid isPermaLink="false">393c55aea738548df743a186d15f3bef</guid>
	</item>
	<item>
		<title>New Motorola ICS Update Schedule</title>
		<link>http://rootzwiki.com/news/_/articles/new-motorola-ics-update-schedule-r784</link>
		<description><![CDATA[Motorola have just released a new Ice Cream Sandwich update schedule for a slew of devices. While this is definitely a sign of progress for some Motorola owners, there are some devices with an expected update of Q4 this year!Motorola break down the process of updating into four stages to help denote how much work is left to do for each device, unfortunately there are a lots of devices still in Phase 1.http://rootzwiki.com/index.php?app=core&#38;module=attach&#38;section=attach&#38;attach_rel_module=ccs&#38;attach_id=24801Devices Scheduled for Q2 2012 Rollout, Development PhaseDROID RAZR (USA)DROID RAZR MAXX (USA)XOOM WiFi (Asia Pacific, Canada, China, EMEA, Japan &#38;  LATAM)MOTOROLA RAZR (Asia Pacific, Canada, China, EMEA, Japan, Korea &#38; LATAM)MT917 (China)XT928 (China) Devices Scheduled for Q2 2012 Rollout, Testing PhaseXOOM WiFI + 3G MZ600 (USA) Devices Scheduled for Q3 2012 Rollout, Development PhaseDROID XYBOARD 8.2 (USA)DROID XYBOARD 10.1 (USA)ATRIX 2  (Asia-Pacific,...]]></description>
		<pubDate>Fri, 18 May 2012 17:56:20 +0000</pubDate>
		<guid isPermaLink="false">365d17770080c807a0e47ae9118d8641</guid>
	</item>
	<item>
		<title><![CDATA[Friday's Big Question: Is it Time to Break Free from Carriers?]]></title>
		<link>http://rootzwiki.com/news/_/articles/fridays-big-question-is-it-time-to-break-free-from-carriers-r783</link>
		<description><![CDATA[You have no doubt heard by now that Verizon is phasing out the unlimited data plans that many of us hold dear.  This won’t happen until you have to upgrade, but the writing is on the wall and, it seems, the change is inevitable.  Or is it?Word has it that Google is planning on quintupling the number of Nexus devices  that run unmolested Android.  No, this move alone wouldn’t stop carriers like Verizon and AT&#38;T from attempting to increase their profit margins, but it would grant some semblance of agency into the hands of Android aficionados.  How?  If a Nexus enthusiast is able to purchase a device free of a carrier subsidy, they would in theory be free of the contract restrictions that subsidy creates, thus allowing a consumer to hop to the carrier that benefits them the most.  This competition would hopefully taper down prices or at least keep carriers honest with their data allowances and charges. The expansion of direct sales marks a bid to exert more control over key feature...]]></description>
		<pubDate>Fri, 18 May 2012 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">b865367fc4c0845c0682bd466e6ebf4c</guid>
	</item>
	<item>
		<title>Google Results can be Considered Free Speech</title>
		<link>http://rootzwiki.com/news/_/articles/google-results-can-be-considered-free-speech-r782</link>
		<description><![CDATA[According to a Google-commissioned report, results returned by the search giant's engine are classified as equivalent of editorial judgement made by the press and are officially protected by the First Amendment.  This would mean that the way search results are ranked by Google are protected by the same free-speech laws that protect journalists and newspapers from prosecution.  Considering that most of us use Google on a daily basis and that the search engine is used by a large portion of the non-technical crowd to navigate to basic sites like Facebook, what does this mean for us?  Moreover, what prompted Google to commission the report in the first place?The report was primarily written by law professor Eugene Volokh of the University of California.  It is divided into several sections that can tell us some of the reasons why the report might have been commissioned, and one of the more interesting of these deals with &#34;Accusations and Facts.&#34;  This section discusses accus...]]></description>
		<pubDate>Fri, 18 May 2012 05:16:06 +0000</pubDate>
		<guid isPermaLink="false">4a2ddf148c5a9c42151a529e8cbdcc06</guid>
	</item>
	<item>
		<title>Google I/O 2012 Sessions Calendar Now Available</title>
		<link>http://rootzwiki.com/news/_/articles/google-io-2012-sessions-calendar-now-available-r781</link>
		<description><![CDATA[Google's annual developer conference is fast approaching, and for those who have already secured their tickets before they sold out, you'll be pleased to know that the schedule of sessions is now available at the I/O Sessions website . This year's sessions will include everything from Android basics to Google Drive, to app refinement, to monetizating your app. Unfortunately, there's nothing on the calendar to give away anything that will be announced in the Keynote, but we do have certain things we're speculating about that have been hot on the rumor mill.http://rootzwiki.com/uploads/monthly_05_2012/ccs-1425-0-16804300-1337275603_thumb.png What we're hoping to see out of this year's announcement includes the Nexus tablet , or family of Nexus devices  which have been circulating for several months now. Also, the next version of Android, code-named Jelly Bean  is also likely. It's become common practice to announce the next iteration of Google's mob...]]></description>
		<pubDate>Thu, 17 May 2012 17:32:35 +0000</pubDate>
		<guid isPermaLink="false">8b6a80c3cf2cbd5f967063618dc54f39</guid>
	</item>
	<item>
		<title>Google Wallet Updated, Now Asks for Root Access</title>
		<link>http://rootzwiki.com/news/_/articles/google-wallet-updated-now-asks-for-root-access-r780</link>
		<description><![CDATA[Wednesday afternoon, Google Wallet updated  to allow support for the HTC EVO and fixed a bug handling a user's address when preforming a prepaid top-up. I quickly updated my application and launched it. Upon doing so, I was prompted with a Super User request. Being an owner of a rooted Nexus S on Sprint, I was instantly concerned by Google's request for root access to my phone. I did deny then temporarily accept the request to see if the functionality if the app changed in any way.Upon both instances, the application would go into my usual home screen showing payment cards, rewards, offers, and my transactions. I then took my phone to the nearest 7-11 and the application worked at their Easy Pass register. I then allowed the application root access and had the exact same functionality.I've been a fan of this app from its inception and it was one of the reasons I purchased the Nexus S last fall. I wanted to use this app and learn more about NFC. I contacted the Google Wal...]]></description>
		<pubDate>Thu, 17 May 2012 15:40:51 +0000</pubDate>
		<guid isPermaLink="false">f63f65b503e22cb970527f23c9ad7db1</guid>
	</item>
	<item>
		<title>T-Mobile USA to Restructure Operations</title>
		<link>http://rootzwiki.com/news/_/articles/t-mobile-usa-to-restructure-operations-r779</link>
		<description><![CDATA[T-Mobile USA, the United States' 4th largest wireless carrier, announced yesterday that the company plans to restructure. T-Mobile believes that the restructuring process will reallocate resources and streamline operations, making the company more responsive to customer and market opportunities. As a result of the restructuring some T-Mobile jobs will be eliminated in the short term but hundreds of new positions are expected to be created after the restructuring.As part of the restructuring process, T-Mobile is planning to eliminate 350 positions but has indicated that it will be looking to hire as many as 550 new employees in 2012; many of those jobs will be in the Puget Sound area of Washington State. The 550 jobs will be addition to the 1000 business-to-business jobs that T-Mobile has indicated that it is planning to hire in the next few years.T- Mobile is also hoping that a benefit of the restructuring will be a better ability for the company to match their costs with their...]]></description>
		<pubDate>Thu, 17 May 2012 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">8c01a75941549a705cf7275e41b21f0d</guid>
	</item>
	<item>
		<title>Quick Look: DiskUsage</title>
		<link>http://rootzwiki.com/news/_/articles/quick-look-diskusage-r778</link>
		<description>Have you ever been using an app which calculates the free space which you have on your Android smartphone or tablet, like Titanium Backup, and notice that you are getting low on space on your SD card?  In the past, I would have just started blindly deleting files to make room for additional downloads. I wish I had known about DiskUsage, an app which points users in the right direction when it comes to what files are taking up the most space on their Android devices.  DiskUsage is the ultimate utility app for helping to manage storage on a users Android smartphone or tablet. DiskUsage can be used to view both internal or external storage. There is even an option for root users to have access to root permission files.  The developers have even been hardware-conscious, providing a choice of either a software-based rendering for lower specced or older devices and hardware rendering for a more robust graphic experience on pretty much every device currently in the wild.  DiskUsage was cre...</description>
		<pubDate>Thu, 17 May 2012 10:23:15 +0000</pubDate>
		<guid isPermaLink="false">6709e8d64a5f47269ed5cea9f625f7ab</guid>
	</item>
	<item>
		<title>Verizon Planning to Kill Unlimited Data for Customers Upgrading to LTE Devices</title>
		<link>http://rootzwiki.com/news/_/articles/general/verizon-planning-to-kill-unlimited-data-for-customers-upgrading-to-lte-devices-r777</link>
		<description><![CDATA[It seems Verizon is on a mission to kill unlimited plans for customers that are currently grandfathered in to 3G unlimited and possibly LTE unlimited plans as well. Verizon killed unlimited plans shortly after they moved toward LTE devices and expanded their 4G network, yet a fair number of their customers are still enjoying unlimited 3G/4G, and that's not good for their bottom line.Today during an investors conference, Executive Vice President and CFO Fran Shammo laid it out in no uncertain terms: &#34;LTE is our anchor point for data share, so as you come through an upgrade cycle and you upgrade in the future, you will have to go onto the data share plan, moving away from the unlimited world,&#34; he said. &#34;So when you think about our 3G base — a lot of our 3G base is unlimited — as they start to migrate into 4G, they will have to come off of unlimited and go into the data share plan, and that's beneficial for us for many reasons, obviously.&#34;Words like that are mus...]]></description>
		<pubDate>Wed, 16 May 2012 22:56:50 +0000</pubDate>
		<guid isPermaLink="false">e9b73bccd1762555582b513ff9d02492</guid>
	</item>
</channel>
</rss>
